Home
Pictures
Statistics
STORIES
Fatal Accident
Motorcycles
Back to Legends
Contact

 




 

 
Welcome to Joe Weatherly .com!     Be Sure to Check it All Out!    The Races  -  The Stories  -  The Statistics  -  Trivia!



May 29, 1922    -    January 19, 1964

STATISTICS

1963 GRAND NATIONAL STANDINGS (TOP 10)

Rank

Driver

Points

1.

Joe Weatherly

33398

2.

Richard Petty

31170

3.

Fred Lorenzen

29684

4.

Ned Jarrett

27214

5.

Fireball Roberts

22642

6.

Jim Pardue

22228

7.

Darel Dieringer

21418

8.

David Pearson

21156

9.

Rex White

20976

10.

Tiny Lund

19624

Lifetime

EVENTS

POLES

WINS

TOP 10

MONEY

Totals

230

19

25

153

$247,522.

Grand National Statistics

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn
1952 30 1 of 34 0 0 0 0 376 0 150 51 38.0 16.0
1954 32 1 of 37 0 0 1 0 196 0 200 102   7.0
1955 33 6 of 45 0 1 4 0 994 140 2,575 47 11.2 14.8
1956 34 17 of 56 0 6 12 1 2743 20 5,250 16 11.5 11.4
1957 35 14 of 53 0 5 7 0 2059 3 5,240 50 12.1 13.2
1958 36 15 of 51 1 5 7 1 2692 104 6,330 28 14.8 14.9
1959 37 17 of 44 0 6 10 0 2776 189 9,815 18 10.2 13.7
1960 38 24 of 44 3 7 11 0 4294 246 20,124 20 8.7 15.9
1961 39 25 of 52 9 14 18 3 5790 809 47,078 4 4.0 7.4
1962* 40 52 of 53 9 39 45 7 12431 1014 70,742 1 5.8 5.0
1963* 41 53 of 55 3 20 35 6 11343 878 74,624 1 7.9 9.1
1964 41** 5 of 62 0 2 3 0 768 84 5,290 48 13.6 11.8
12 years 230 25 105 153 18 46462 3487 247,418   8.5 10.1  

* Grand National Champion
**Died in racing accident 1/19/64 (5 months before turning 42)

Statistics By Race:

'52 Race Site Cars St Fin # Sponsor / Owner Car Laps Money Status Led
25 Darlington 66 38 16 53 Junie Donlavey Hudson 376/400 150 running 0
'54 Race Site Cars St Fin # Sponsor / Owner Car Laps Money Status Led
11 Wilson 16   7 12 Buckshot Morris Oldsmobile 196/200 200 running 0
'55 Race Site Cars St Fin # Sponsor / Owner Car Laps Money Status Led
35 Darlington 69 7 33 9 Schwam Motors   (Charlie Schwam ) Ford 317/366 1,500 crash 140
40 LeHi 41 8 32 86 Pete DePaolo Ford 29/200 60 vapor lock 0
41 Columbia 21 13 8 9 Schwam Motors   (Charlie Schwam ) Ford 191/200 150 crash 0
42 Martinsville 28 22 6 9 Schwam Motors   (Charlie Schwam ) Ford 198/200 250 running 0
44 North Wilkesboro 28 9 4 9 Purple Pig   (Charlie Schwam ) Ford 159/160 365 running 0
45 Hillsboro 25 8 6 9 Schwam Motors   (Charlie Schwam ) Ford 100/100 250 running 0

1955:  6 starts, 994 of 1226 laps completed (81.1%), 140 laps led

'56 Race Site Cars St Fin # Sponsor / Owner Car Laps Money Status Led
1 Hickory 31 7 28 9 Schwam Motors   (Charlie Schwam ) Ford 35/200 0 radiator 0
2 Charlotte 27 8 4 9 Schwam Motors   (Charlie Schwam ) Ford 133/134 365 running 0
4 W. Palm Beach 23 2 22 9 Schwam Motors   (Charlie Schwam ) Ford 200/200 0 dq  
5 Phoenix 30 1 7 11 Schwam Motors   (Charlie Schwam ) Ford 146/150 275 running  
6 Daytona Beach 76 37 44 9 Schwam Motors   (Charlie Schwam )  Ford  /37 0   0
7 W. Palm Beach 30 11 4 9 Schwam Motors   (Charlie Schwam ) Ford 191/200 335 running 0
13 Columbia 26 12 3 9 Schwam Motors   (Charlie Schwam ) Ford 196/200 475 running 0
15 Greenville 23 10 5 9 Schwam Motors   (Charlie Schwam ) Ford 192/200 310 running  
17 Hillsboro 31 12 7 9 Schwam Motors   (Charlie Schwam ) Ford 98/100 200 running 0
20 Charlotte 25 5 6 9 Schwam Motors   (Charlie Schwam ) Ford 129/133 250 running 0
26 Charlotte 19 15 15 9 Schwam Motors   (Charlie Schwam) Ford 66/200 100 rear end 0
37 Elkhart Lakes 26 23 20 9 Schwam Motors   (Charlie Schwam) Ford 44/63 100 rear end 0
40 Norfolk 14 4 9 35 Fred Frazier Ford 170/250 100 gas line  
44 Darlington 70 16 8 9 Schwam Motors   (Charlie Schwam) Ford 352/364 900 running  
51 Newport 22 15 4 31 John Whitford Ford 197/200 350 running 0
54 Martinsville 40 12 6 72 Pete DePaolo Engineering Ford 394/400 500 running 0
56 Wilson 24 6 2 112 Pete DePaolo Engineering Ford 200/200 675 running  

1956:  17 starts, 2743 of 3231 laps completed (84.9%), 0 laps led

'57 Race Site Cars St Fin # Sponsor / Owner Car Laps Money Status Led
2 Concord 25 2 8 J12 Pete DePaolo Engineering   Ford 181/200 250 running 0
3 Titusville 15 5 15 J12 Pete DePaolo Engineering   Ford 17/56 100 clutch 0
4 Daytona Beach 57 42 18 9 Pete DePaolo Engineering   Ford  /39 75   0
5 Concord 20 11 17 97 Pete DePaolo Engineering   Ford 50/200 100 rear end 0
28 Raleigh 53 10 3 12 Holman-Moody Ford 249/250 1,575 running 0
30 LeHi 28 25 26 12 Holman-Moody Ford 52/134 125 push rod 0
32 Hickory 25 14 3 12 Holman-Moody Ford 250/250 400 running 3
33 Norfolk 23 12 2 12 Holman-Moody Ford 249/250 575 running  
40 Darlington 50 14 40 9 Holman-Moody Ford 37/364 130 crash 0
45 Langhorne 48 7 7 12 Holman-Moody Ford 286/300 660 running  
47 Shelby 21 8 12 2 Holman-Moody Ford 167/200 125 vapor lock 0
48 Charlotte 28 3 26 2X Holman-Moody Ford 28/200 0 steering  
49 Martinsville 40 4 5 12 Holman-Moody Ford 493/500 850 running 0
53 Greensboro 31   3 12 Holman-Moody Ford  /250 375 running 0

1957:  14 starts, 2059 of 3193 laps completed (64.5%), 3 laps led

'58 Race Site Cars St Fin # Sponsor / Owner Car Laps Money Status Led
2 Daytona Beach 49 23 4 12 Holman-Moody Ford 39/39 900 running 0
4 Fayetteville 26   17 12 Holman-Moody Ford  /150 60   0
10 Atlanta 25 1 2 12 Holman-Moody Ford 100/100 545 running 0
11 Charlotte 21 2 5 12 Holman-Moody Ford 195/200 225 running 0
12 Martinsville 47 35 31 12 Holman-Moody Ford 312/500 140 engine 0
17 Roanoke 22 18 12 34 Dick Beaty Ford 144/150 120 running 0
20 Trenton 34 20 8 12 Holman-Moody Ford 477/500 625 running 0
28 Raleigh 55 41 27 198 Holman-Moody Ford 218/250 100 running 0
37 Nashville 32 8 1 72 Holman-Moody Ford 200/200 1,850 running 82
38 Weaverville 38 14 8 2 Petty Enterprises Oldsmobile 489/500 575 running  
40 Myrtle Beach 21 4 21 44 Julian Petty Chevrolet 1/200 50 crash  
41 Darlington 48 3 29 12 Holman-Moody Ford 226/364 265 engine 1
46 Richmond 22 6 19 72 Holman-Moody Ford 60/200 50 head gasket 21
49 Martinsville 40 3 35 1 Holman-Moody Ford 82/350 175 engine 0
51 Atlanta 40 29 4 45 Beau Morgan Ford 149/150 650 running

1958: 15 starts, 2692 of 3853 laps completed (69.9%), 104 laps led

'59 Race Site Cars St Fin # Sponsor / Owner Car Laps Money Status Led
2 Daytona 38 3 4 48 E.C. Wilson  Chevrolet 40/40 250 running 1
3 Daytona 59 7 5 48 E.C. Wilson Chevrolet 199/200 1,875 running 6
7 Wilson 24 2 9 40 Julian Petty Chevrolet 188/200 140 engine 4
12 Hickory 21 7 2 41 Delta Auto Sales   (Doc White ) T-Bird 248/250 525 running 50
13 Martinsville 40 31 8 41 Delta Auto Sales   (Doc White ) T-Bird 489/500 375 running 0
15 Charlotte 25 2 16 41 Delta Auto Sales   (Doc White ) T-Bird 142/200 60 rear end 77
20 Atlanta 40 33 15 41 Delta Auto Sales   (Doc White ) T-Bird 132/150 225 running  
21 Columbia 20 2 5 41 Delta Auto Sales   (Doc White ) T-Bird 196/200 225 running 43
22 Wilson 25 12 23 41 Delta Auto Sales   (Doc White ) T-Bird 52/200 0 rf hub  
23 Richmond 22 2 16 41 Delta Auto Sales   (Doc White ) T-Bird 81/200 60 crash  
26 Daytona 37 12 2 12 Bob Bennett Motors  (Doc White ) T-Bird 100/100 4,625 running 8
28 Charlotte 35 9 26 41 Delta Auto Sales   (Doc White ) T-Bird 129/200 0 crash  
29 Myrtle Beach 27 3 5 41 Delta Auto Sales   (Doc White ) T-Bird 197/200 225 running  
31 Nashville 30 22 7 41 Delta Auto Sales   (Doc White ) T-Bird 289/300 500 running  
32 Weaverville 41 14 40 41 Delta Auto Sales   (Doc White ) T-Bird 44/500 0 engine  
33 Winston-Salem 24 4 7 21 Wood Brothers Ford 196/200 200 running 0
36 Darlington 50 8 43 12 Coca-Cola   (Doc White ) T-Bird 54/364 210 oil pressure 0

1959: 17 starts, 2776 of 4004 laps completed (69.3%), 189 laps led

'60 Race Site Cars St Fin # Sponsor / Owner Car Laps Money Status Led
3 Daytona 37 15 4 12 Holman-Moody Ford 40/40 300 running 0
5 Daytona 68 7 41 12 Holman-Moody Ford 146/200 300 crank shft 0
7 North Wilkesboro 22 7 10 31 Holman-Moody Ford 157/160 130 running 0
9 Columbia 21 2 18 31 Holman-Moody Ford 127/200